 
           
           
           
           
          | Lead Source |  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Counsellor Application | Leads | ||||||||||
| Conversion | |||||||||||
| Database | Leads | ||||||||||
| Conversion | |||||||||||
| Direct Call | Leads | ||||||||||
| Conversion | |||||||||||
| Double Tick | Leads | ||||||||||
| Conversion | |||||||||||
| Events | Leads | ||||||||||
| Conversion | |||||||||||
| Leads | |||||||||||
| Conversion | |||||||||||
| Facebook Ads | Leads | ||||||||||
| Conversion | |||||||||||
| Google Ads | Leads | ||||||||||
| Conversion | |||||||||||
| Google Business | Leads | ||||||||||
| Conversion | |||||||||||
| Just Dial | Leads | ||||||||||
| Conversion | |||||||||||
| Livezilla | Leads | ||||||||||
| Conversion | |||||||||||
| NYD | Leads | ||||||||||
| Conversion | |||||||||||
| Old Lead | Leads | ||||||||||
| Conversion | |||||||||||
| QR | Leads | ||||||||||
| Conversion | |||||||||||
| Reference | Leads | ||||||||||
| Conversion | |||||||||||
| Seminar | Leads | ||||||||||
| Conversion | |||||||||||
| Sulekha | Leads | ||||||||||
| Conversion | |||||||||||
| UrbanPro | Leads | ||||||||||
| Conversion | |||||||||||
| Walk In | Leads | ||||||||||
| Conversion | |||||||||||
| Web Enquiry | Leads | ||||||||||
| Conversion | |||||||||||
| Leads | |||||||||||
| Conversion | |||||||||||
| Workshop | Leads | ||||||||||
| Conversion |