 
           
           
           
           
          | Vendors | Delivery Address | Order Date | Order / Courier ID | Count | Total Amt | Status | Actions | 
|---|---|---|---|---|---|---|---|
|   | 1/2A, AA Road, Near Head Post Office, Virudhunagar, Tamil Nadu, India, 626001 | Preparing Orders | |||||
|   | 2nd Floor, Ponmanam Plaza, Above Reliance Trends, Near New Bus Stand, Perambalur, Tamil Nadu, India, 621212 |  |  | Order Delivered | 
| Marketing Kit | Count / Per Unit | GST Amt | Delivery Charges | Total Amt | 
|---|---|---|---|---|
|   Posters |  | |||
|   Posters |  | |||
| Total | 3000 | ₹ 22,500 | ₹ 3,300 | ₹ 4,75,800 | 
 
                